| Height (ft-in) | Weight (lbs) | Vertical Jump (in) | Broad Jump (ft-in) | Core (min.sec) | 40 Yd | Pro Agility | Skipping | Bench 95 | Bench 135 | Bench 185 | 1RM | |
| 1. | 6-1 | 140 | 20 | 8-8 | 2.30 | 4.97 | 4.68 | 94 | 5 | 109.25 | ||
| 2. | 5-7 | 156 | 24 | 9-6 | 5.44 | 4.80 | 4.56 | 134 | 15 | 195.75 | ||
| 3. | 5-7 | 170 | 22 | 9-0 | 1.20 | 5.21 | 4.91 | 90 | 5 | 155.25 | ||
| 4. | 6-1 | 260 | 14 | 6-4 | 6.85 | 5.93 | 37 | 4 | 151.20 | |||
| 5. | 5-10 | 204 | 19 | 5-11 | 6.78 | 5.78 | 31 | 1 | 139.05 | |||
| 6. | 5-11 | 131 | 16 | 8-0 | 5.11 | 4.90 | 4.78 | 121 | 13 | 132.05 | ||
| 7. | 6-0 | 166 | 21 | 7-11 | 2.46 | 5.31 | 4.96 | 92 | 3 | 147.15 | ||
| 8. | 5-11 | 149 | 20 | 8-6 | 3.00 | 5.10 | 4.78 | 91 | 7 | 114.95 | ||
| 9. | 5-11 | 244 | 14 | 6-0 | 1.35 | 6.81 | 5.94 | 40 | 1 | 139.05 | ||
| 10. | 5-5 | 128 | 13 | 6-1 | 1.26 | 5.38 | 5.65 | 39 | ||||
| 11. | 5-6 | 169 | 18 | 8-2 | 3.50 | 5.62 | 5.12 | 145 | 16 | 140.60 | ||
| 12. | 5-4 | 119 | 24 | 8-7 | 4.99 | 4.50 | 118 | 15 | 137.75 | |||
| 13. | 5-8 | 155 | 18 | 8-4 | 2.04 | 5.10 | 4.94 | 104 | 9 | 120.65 | ||
| 14. | 5-10 | 221 | 17 | 6-11 | 2.06 | 6.40 | 5.53 | 40 | 2 | 143.10 | ||
| 15. | 6-0 | 225 | 18 | 7-11 | 2.31 | 5.43 | 4.81 | 66 | 19 | 211.95 | ||
| 16. | 5-9 | 147 | 20 | 9-0 | 5.13 | 5.22 | 5.18 | 76 | 20 | 152.00 | ||
| 17. | 5-9 | 152 | 17 | 7-7 | 5.40 | 4.93 | 82 | 7 | 163.35 | |||
| 18. | 5-11 | 187 | 19 | 8-7 | 2.42 | 5.44 | 4.93 | 120 | 13 | 187.65 | ||
| 19. | 6-1 | 203 | 16 | 7-10 | 2.32 | 5.93 | 5.19 | 129 | 6 | 159.30 | ||
| 20. | 6-2 | 289 | 12 | 7-6 | 1.10 | 6.22 | 5.94 | 72 | 8 | 167.40 | ||
| 21. | 5-10 | 151 | 24 | 9-2 | 4.15 | 5.06 | 4.63 | 96 | 4 | 151.20 | ||
| 22. | 25 | 9-4 | 2.05 | 5.00 | 4.88 | 57 | 7 | 163.35 | ||||
| 23. | 5-11 | 165 | 25 | 9-4 | 1.30 | 5.21 | 4.84 | 77 | 8 | 167.40 | ||
| 24. | 6-1 | 257 | 14 | 7-0 | 1.07 | 6.59 | 5.40 | 38 | 3 | 147.15 | ||
| 25. | 5-6 | 174 | 17 | 7-5 | 1.30 | 5.96 | 5.22 | 111 | 2 | 143.10 | ||
| 26. | 5-3 | 122 | 20 | 7-7 | 3.31 | 5.18 | 4.87 | 112 | 11 | 126.35 | ||
| 27. | 5-11 | 181 | 20 | 8-2 | 2.45 | 5.38 | 5.31 | 113 | 7 | 163.35 | ||
| 28. | 5-9 | 205 | 18 | 7-2 | 3.10 | 5.24 | 5.15 | 64 | 14 | 191.70 | ||
| 29. | 6-0 | 176 | 20 | 9-1 | 1.52 | 5.03 | 4.52 | 89 | 4 | 151.20 | ||
| 30. | 6-0 | 176 | 25 | 9-10 | 5.40 | 4.72 | 4.31 | 90 | 12 | 183.60 | ||
| 31. | 6-1 | 234 | 19 | 7-8 | 1.24 | 5.62 | 5.25 | 74 | 6 | 159.30 | ||
| 32. | 6-0 | 207 | 20 | 8-0 | 1.48 | 4.90 | 4.99 | 143 | 9 | 171.45 | ||
| 33. | 5-7 | 146 | 18 | 8-1 | 4.18 | 5.28 | 4.57 | 73 | 11 | 126.35 | ||
| 34. | 5-7 | 135 | 21 | 8-2 | 5.01 | 4.94 | 4.68 | 82 | 15 | 137.75 | ||
| 35. | 5-11 | 140 | 18 | 8-1 | 3.13 | 5.34 | 4.94 | 75 | 14 | 134.90 | ||
| 36. | 6-2 | 267 | 12 | 6-10 | 1.40 | 6.12 | 5.31 | 22 | 5 | 155.25 | ||
| 37. | 6-0 | 173 | 16 | 8-5 | 5.15 | 4.97 | 91 | 2 | 143.10 | |||
| 38. | 6-3 | 281 | 16 | 7-10 | 1.26 | 5.85 | 5.13 | 90 | 15 | 195.75 | ||
| 39. | 5-11 | 135 | 18 | 8-10 | 5.04 | 5.44 | 4.87 | 84 | 9 | 120.65 | ||
| 40. | 6-4 | 191 | 21 | 9-1 | 3.00 | 5.22 | 4.65 | 86 | 11 | 179.55 | ||
| 41. | 5-8 | 138 | 23 | 9-11 | 6.36 | 4.75 | 4.16 | 88 | 4 | 151.20 | ||
| 42. | 5-5 | 172 | 20 | 8-6 | 1.55 | 5.47 | 4.78 | 115 | 7 | 163.35 | ||
| 43. | 6-4 | 244 | 18 | 8-11 | 1.40 | 5.28 | 5.01 | 105 | 9 | 171.45 | ||
| 44. | 6-0 | 188 | 15 | 6-10 | 3.15 | 6.00 | 5.54 | 27 | 7 | 114.95 | ||
| 45. | 5-11 | 170 | 19 | 8-5 | 4.50 | 5.37 | 4.87 | 120 | 4 | 151.20 | ||
| 46. | 5-10 | 150 | 19 | 8-8 | 2.12 | 5.28 | 4.91 | 68 | 2 | 143.10 | ||
| 47. | 5-8 | 130 | 23 | 9-0 | 3.18 | 4.96 | 4.93 | 125 | 17 | 143.45 | ||
| 48. | 5-10 | 213 | 16 | 8-6 | 5.47 | 5.00 | 46 | 6 | 218.30 | |||
| 49. | 6-1 | 201 | 20 | 8-5 | 1.49 | 5.50 | 5.22 | 79 | 7 | 163.35 | ||
| 50. | 5-10 | 159 | 16 | 7-11 | 2.12 | 5.31 | 5.10 | 124 | 2 | 143.10 | ||
| 51. | 5-8 | 152 | 19 | 8-2 | 2.42 | 5.28 | 4.72 | 98 | 11 | 126.35 | ||
| 52. | 5-11 | 140 | 23 | 9-2 | 10.07 | 5.13 | 4.53 | 123 | 4 | 151.20 | ||
| 53. | 5-8 | 163 | 24 | 9-0 | 6.40 | 4.93 | 4.28 | 122 | 14 | 191.70 | ||
| 54. | 5-7 | 114 | 16 | 8-4 | 2.32 | 5.59 | 4.68 | 83 | 4 | 106.40 | ||
| 55. | 5-5 | 142 | 22 | 9-0 | 5.24 | 4.88 | 96 | 4 | 151.20 | |||
| 56. | 6-2 | 174 | 18 | 9-2 | 2.41 | 5.00 | 4.39 | 115 | 10 | 123.50 | ||
| 57. | 5-7 | 112 | 20 | 9-1 | 4.18 | 5.10 | 4.75 | 90 | 7 | 114.95 | ||
Congratulations to the following 9 guys who recieved 1 of the top 5 scores in at least 2 of the categories tested on:
1. Darion Hippe 2.Stephen Nesdoly 3. Colton Hutchinson 4. Michael Ioanidis 5. Jay Atherton 6. Ian Krause
7. Greg Fowler 8. Brad Huhnold 9. Joshua Saddleback
